Is Alanya expensive?
Now it seems necessary to know how expensive Alanya, one of the tourist destinations in southern Turkey, is called the “Tourist City” is? Tourist areas are more expensive than other areas. But Turkey has generally taken the form of tourism, and this is not limited to one or more cities and regions. Today, almost the whole of Turkey is a tourist area. So there is a balance of prices across the country, but that does not necessarily mean that everything is expensive or cheap everywhere.
Relative balance of costs in Turkey
Is Alanya more expensive or cheaper than other cities in Turkey? The relative cost balance means that, for example, in denser regions of Turkey, such as Ankara or Istanbul, some items or services are cheaper, while in other regions they are more expensive, or vice versa. This has led to some living costs not being identical in all cities, but in general the average costs are almost the same or only slightly different. Therefore, the sum of monthly living or staying payments is almost similar everywhere.
- Global economic crises
The world is currently in serious economic distress. The Corona Pandemic created a rise in global inflation. The Ukraine war has caused prices to soar, leading to hyperinflation and shortages of many fuel or food items. These high prices have also had devastating effects on Alanya in Turkey. Due to the current economic conditions and interpretations, expensiveness and cheapness no longer have the meaning of the past and have found a new meaning.
- Expensiveness is not just about price
You may feel that this city has become expensive by reviewing the prices in the past of Alanya. But not everything is about rising prices. One should not be satisfied with its price to correctly determine the cheapness and expensiveness of a thing. Its specialness and uniqueness, quantity and especially its quality are effective in whether or not a product or service is expensive. Prices for basic items and services in Alanya vary depending on the season. However, they are generally less abundant during the winter than during the summer.
Basic items and services
Of course, the cost of living as a resident can be very different from the cost of living as a tourist. When we want to know how expensive Alanya is, we look at the items and services that seem essential. These services and goods do not include just one specific class. They are for all walks of life, whether tourists or residents of Alanya.
- Prices of basic items and services in Alanya
( Last update: June 2022 )
Markets | Prices range |
Milk (regular), (1 liter) | 0.52 – 0.6 € |
Loaf of Fresh White Bread (500g) | 0.51 € |
Bread loaf (250 mg) | 0.165 € |
Rice (white), (1kg) | 1.05 € |
Eggs (regular) (12) | 1.01 – 1.26 € |
Local Cheese (1kg) | 3.75 – 5.1€ |
Chicken Fillets (1kg) | 3.22 € |
Chicken wings (1kg) | 3.31 € |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 7.48 € |
Apples (1kg) | 0.48 – 0.75 € |
Banana (1kg) | 0.90 – 1.41 € |
Oranges (1kg) | 0.32 – 0.68 € |
Tomato (1kg) | 0.72 – 0.75 € |
Potato (1kg) | 0.35 € |
Onion (1kg) | 0.20 € |
Lettuce (1 head) | 0.58 € |
Water (1.25 – 1.5 liter bottle) | 0.22 – 0.25 € |
Bottle of Wine (Mid-Range) | 5.21 € |
Domestic Beer (0.5 liter bottle) | 1.23 € |
Imported Beer (0.33 liter bottle) | 1.52 € |
Cigarettes 20 Pack (Marlboro) | 1.45 € |
Restaurants | Prices range |
Meal, Inexpensive Restaurant | 3.21 – 3.42 € |
Meal for 2 People, Mid-range Restaurant, Three-course | 39.59 € |
Dinner for two in a good restaurant | 12.03 € |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.28 € |
Menu at McDonald’s | 2.89 € |
Domestic Beer (0.5 liter draught) | 2.28 € |
Imported Beer (0.33 liter bottle) | 3.14 € |
Coffee with milk in the coffee shop, Cappuccino (regular) | 1.38 – 1.44 € |
Coke/Pepsi (0.33 liter bottle) | 0.56 – 0.60 € |
Water (0.33 liter bottle) | 0.19 – 0.21 € |
Transportation | Prices range |
One-way Ticket (Local Transport) | 0.45 – 0.48 € |
Taxi Start (Normal Tariff) | 0.48 € |
Taxi 1km (Normal Tariff) | 0.46 € |
Taxi 1hour Waiting (Normal Tariff) | 2.85 € |
One hour taxi ride | 5.21 € |
1 km taxi fare | 0.57 € |
1 liter of petrol | 1.04 € |
Gasoline (1 liter) | 1.21 € |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 37,701.17 € |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,001.98 € |
Utilities | Prices range |
Internet | 13.63€ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 9.21 € |
Monthly water, natural gas and electricity bill for an apartment of 80 – 85 m2 | 58.28 – 63.28 € |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.12 – 0.17 € |
Childcare | Prices range |
Monthly nursery fee, Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 114.07 – 180.45 € |
Annual tuition fee, International Primary School, Yearly for 1 Child | 1,996.28 – 3,240.02 € |
Clothing And Shoes | Prices range |
Pants | 25.4 € |
1 Pair of Jeans (Levis 501 Or Similar) | 11.41 € |
Dress | 15.62 € |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 49.19 € |
Shoes | 34.6€ |
1 Pair of Nike Running Shoes (Mid-Range) | 46.97 – 49.91 € |
1 Pair of Men Leather Business Shoes | 21.39 € |
Rent Per Month | Prices range |
Apartment (1 bedroom) in City Centre | 187.13 – 455.27 € |
Apartment (1 bedroom) Outside of Centre | 128.32 – 319.16 € |
Apartment (3 bedrooms) in City Centre | 256.64 – 830.79 € |
Apartment (3 bedrooms) Outside of Centre | 197.82 – 668.58 € |
Sports And Leisure | Prices range |
Fitness Club, Monthly Fee for 1 Adult | 11.41 € |
Tennis Court Rent (1 Hour on Weekend) | 7.35 € |
Cinema, International Release, 1 Seat | 3.71 € |
Salaries And Financing | Prices range |
Average Monthly Net Salary (After Tax) | 299.44 € |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 18.25 |
Surprised to discover that many basic services and products are very affordable in Alanya?
Despite recent inflation in Turkey and the effects of international issues on the Turkish economy, the average wage is not very satisfactory. It is always recommended to have sources of income in dollars or euros in Turkey. This ensures that your income is sufficient and also allows you to take advantage of foreign exchange market fluctuations. Your financial ability will improve.
In general, you’ll find that supermarket food and transport costs are 50% lower than in the United States. Although entertainment and leisure activities are as plentiful as in the U.S, but they are cheaper. This allows you to stretch your budget further than you thought possible.
- Jobs and wages
Naturally, not all jobs are paid the same. Some earn above average and some below. Here is a list of jobs that will generally have a more acceptable salary.
Profession | Monthly income |
Accountant | 722.68 € |
Architect | 860.63 € |
Baby sitter | 281.24 € |
Waiter | 420.08 € |
Construction worker | 483.27 € |
Dentist | 2,103.96 € |
Electronics engineer | 1003.92 € |
Engineer | 998.58 € |
English translator | 611.43 € |
Fisherman | 430.76 € |
Housekeeper | 339.98 € |
Lawyer | 1,286.05 € |
Mechanical engineer | 908.69 € |
Doctor | 1,710.58 € |
Nurse | 871.31 € |
Pharmacist | 1,237.99 € |
Secretary | 425.42 € |
Software engineer | 1,057.32 € |
Teacher | 738.70 € |
Sufficient budget for Alanya
Although the cost of living in Alanya may be higher than in some other cities in Turkey, it is still cheaper than resorts in other countries. You will find that this city is one of the busiest cities and most families choose it as a holiday destination. In addition, petty crimes are low. There is no better place for a family vacation in Turkey.
The cost of living in Alanya is lower than in other cities around the world, including cities in Europe and the United States. When you exchange dollars or euros for lira, you can make the most of the hard-earned money. Everything is reasonably priced. Price list of services and basic items in Alanya can be a good starting point. If you are planning to move to Alanya, compare prices before making a decision.
When planning a trip to Alanya, you may be wondering, “Is Alanya expensive?” The answer is different. It depends on the size of your family, where you live and the type of apartment you choose. The cost of renting a house in Alanya varies depending on its location and the amenities of the building. It also depends on the neighborhood you choose. Some neighborhoods are more touristy than others, and apartments in these areas are more expensive than others. Utility bills are also included in the cost of living in Alanya.
All in all, travel to Alanya is surprisingly affordable for the Mediterranean coast. A seven-day trip to the city averages at least $ 1,360 per person. It can cost up to $ 5479 for a family of four. While the price of hotel rooms is relatively high, vacation rentals can be found for as little as $ 20 per night. It all depends on your preference and the accommodation you choose. Some prefer to stay in a five-star luxury hotel, while others prefer to rent a simple and affordable room or house.
Choose the best choice
Although it is cheaper to travel to Alanya in winter, the summer is spectacular and very enjoyable. Many restaurants and shops are open all year round, so there are many choices. Some restaurants and shops may not be open all year round and only open in summer. While summers can be hot, the city’s nightlife is at its peak, and crowds of foreign travelers to the city are likely to be on the streets.
If you are planning to travel or stay in Turkey as a non-Turk, remember that living in Alanya is very affordable if you are looking for a decent standard of living.